Description
Product information:
Fabric Name: chemical fiber blended fabric
Main fabric composition: polyester (polyester)
Main fabric content: 88%
Size information:
swimsuit size chart | Table of quick code selection for scissor children | |||||||||||||
Boy
Size(cm/lnch) |
Pants Length | Waist | hip | waist | hip | Quick selection of deputy losers | ||||||||
cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | lach | size | Height | Height | age | |
3Y | 21 | 8.2677 | 44 | 17.323 | 56 | 22.047 | 18 | 7.0866 | 21 | 8.26771654 | 2Y | s9CM-104CM | 13-15KG | 3 |
3-4Y | 22 | 8.6614 | 48 | 18.898 | 60 | 23.622 | 19 | 7.4803 | 22 | 8.66141732 | 3-4Y | 104CM-111CM | 16-19KG | 3—4 |
1-5Y | 22.5 | 8.8583 | 50 | 19.685 | 62 | 24.409 | 19.5 | 7.6772 | 22.5 | 8.85826772 | 4-5Y | 111CM-119CM | 20-22KG | 4—5 |
6-7Y | 23.5 | 9.252 | 54 | 21.26 | 66 | 25.984 | 20.5 | 8.0709 | 23.5 | 9.2519685 | 6-7Y | 124CM-132CM | 241-26KG | 6—7 |
8-9Y | 24.5 | 9.6457 | 58 | 22.835 | 70 | 27.559 | 21.5 | 8.4646 | 24.5 | 9.64566929 | 8-gY | 132CM-140CM | 28-30KG | 8—9 |
Top Length | Bast | Waist | Hip | Sleeve Length | Girls’ speedy code selection table | |||||||||
Girl
Size(cm/lnch) |
Quick selection of deputy losers | |||||||||||||
cm | lnch | cm | lnch | cm | lnch | cm | lnch | em | lnch | size | Height | Height | age | |
2Y | 43 | 16.929 | 47 | 18.504 | 47 | 18.504 | 44 | 17.323 | 35 | 13.7795276 | 2Y | 89CM-104CM | 13-15KG | 3 |
3-4Y | 46 | 18.11 | 51 | 20.079 | 49 | 19.291 | 48 | 18.898 | 38 | 14.9606299 | 3-4Y | 104CM-111CM | 16-19KG | 3—4 |
4-5Y | 47.5 | 18.701 | 53 | 20.866 | 50 | 19.685 | 50 | 19.685 | 39.5 | 15.5511811 | 4-5Y | 111CM-119CM | 20-22KG | 4—5 |
6-7Y | 50.5 | 19.882 | 57 | 22.441 | 52 | 20.472 | 54 | 21.26 | 42.5 | 16.7322835 | 6-7Y | 124CM-132CM | 24-26KG | 6—7 |
8-9Y | 53.5 | 21.063 | 61 | 24.016 | 54 | 21.26 | 58 | 22.835 | 45.5 | 17.9133858 | 8-9Y | 132CM-140CM | 28-30KG | 8—9 |
Pants Length | Waist | Hlip | Waist | Hip | Men’s clothing quick code selection table | |||||||||
Mens
Size(cm/nch) |
Quick selection of deputy losers | |||||||||||||
cm | Inch | cm | Inch | cm | Inch | cm | lnch | cm | Inch | size | CM | CM | CM | |
M | 7 | 18.504 | 75 | 29.528 | 98 | 38.583 | 33.75 | 13.287 | 38.75 | 15.2559055 | M | 47CM | 72-75CM | 98M |
L | 49 | 19.291 | 78 | 30.709 | 102 | 40.157 | 35 | 13.78 | 40 | 15.7480315 | L | 49CM | 75-78CM | 102cM |
XL | 51 | 20.079 | 81 | 31.89 | 106 | 41.732 | 36.25 | 14.272 | 411.25 | 16.2401575 | xL | 51CM | 78-81CM | 106CM |
xXL | 53 | 20.866 | 84 | 33.071 | 110 | 43.307 | 37.5 | 14.764 | 42.5 | 16.7322835 | xxL | 53cM | 81-84CM | 110CM |
Top Length | Bust | Waist | llip | Women’s clothing quick code selection table | ||||||||||
Womens
Size(cmnch) |
Quick selection of deputy losers | |||||||||||||
cm | Inch | cm | lnch | cm | Inch | cm | Inch | size | CM | CM | CMD | |||
s | 68.7 | 27.047 | 71 | 30.315 | 65 | 25.591 | 72 | 28.346 | s | 68.7CM | 75-77CM | 63-65CM | 70-72CM | |
M | 71 | 27.953 | 81 | 31.89 | 69 | 27.165 | 76 | 29.921 | M | 71CM | 77-81CM | 65-69CM | 72-76CM | |
L | 73.3 | 28.858 | 85 | 33.465 | 73 | 28.74 | 80 | 31.496 | L | 73.3CM | 81-85CM | 69-73CM | 76-80CM | |
xL | 75.6 | 29.764 | 87 | 34.252 | 77 | 30.315 | 84 | 33.071 | XL | 75.6CM | 85-87CM | 73-77CM | 8o-84CM | |
Baby
Size(cm/nch) |
Huangbao quick code selection table | |||||||||||||
cm | lnch | cm | lnch | cm | Inch | cm | lnch | size | Height | Height | age | |||
6-9M | / | / | / | / | / | / | / | / | 6-9M | 66-71CM | 7-9KG | 6—9 | ||
9-12M | / | / | / | / | / | / | / | / | 9-12M | 71CM-79CM | 9-11KG | 9—12 | ||
12-18M | / | / | / | / | / | / | / | / | 12-18M | 79CM-84CM | 11-12KG | 12—18 | ||
18-24M | / | / | / | / | / | / | / | / | 18-24M | 84CM-89CM | 12-13.5KG | 18—24 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently,  the color of the actual item may vary slightly from the following images.
Reviews
There are no reviews yet.